Beelink SER5 Max 5800H | ||||
Dimension | 126mm*113mm*42mm | |||
CPU | AMD Ryzen 7 5800H 3.2-4.4GHz 8C/16T L2 4MB L3 16MB | |||
Graphics | AMD Radeon Graphics 8core 2000 MHz | |||
SO-DIMM DDR4 | 16G/32G/64G | |||
Storage | 500G/1TB | |||
Wireless LAN | WiFi 6 (802.11ax) Bluetooth 5.2 | |||
USB3.2 | 3 | |||
USB2.0 | 1 | |||
Type-C (Data/video) | 1 | |||
HDMI | 1 | |||
DP1.4 | 1 | |||
RJ45 1000M | 1 | |||
Audio Jack (HP&MIC) | 1 | |||
DC Jack | 1 | |||
M.2 NVME 2280 SSD | 1 | |||
SATA HDD (2.5in 7mm) | 1 | |||
Power Button&LED | 1 | |||
CLR CMOS Button | 1 | |||
Adapter | Input: 100-240V AC, 50/60Hz , Output: 19V 5.62A | |||
Work Environment | 0°C--40°C,30%--90% Humidity | |||
Storage Environment | -20°C--60°C,10%--90% Humidity | |||
Wall-Mounted bracket | ||||
HDMI 100CM&25CM 1.4 | ||||
Adapter19V/3A | ||||
WOL, PXE | ||||
AUTO POWER ON |