SIZE 尺寸 | Shoulder 肩宽 | Bust 胸围 | Length 衣长 | Sleeve length 袖长 | Waist 腰围 | Weight 重量 | ||||||
XS | 39 | 96 | 52 | 64 | 1.5KG | |||||||
S | 41 | 100 | 53 | 64 | ||||||||
M | 43 | 104 | 54 | 65 | ||||||||
L | 45 | 108 | 55 | 65 | ||||||||
XL | ||||||||||||
Tile measuring units (CM) / size is for reference only. The error of 1-3cm measured by hand is within the normal range |
SIZE 尺寸 | Shoulder 肩宽 | Bust 胸围 | Length 衣长 | Sleeve length 袖长 | Waist 腰围 | Weight 重量 | ||||||
XS | 0.5KG | |||||||||||
S | ||||||||||||
M | ||||||||||||
L | ||||||||||||
XL | ||||||||||||
Tile measuring units (CM) / size is for reference only. The error of 1-3cm measured by hand is within the normal range |
SIZE 尺寸 | Waist 腰围 | Front gear 前档 | Length 衣长 | Hip 臀围 | rear bumper 后档 | Weigth 重量 | ||||||
XS | 0.5KG | |||||||||||
S | ||||||||||||
M | ||||||||||||
L | ||||||||||||
XL | ||||||||||||
Tile measuring units (CM) / size is for reference only. The error of 1-3cm measured by hand is within the normal range |